Quick and easily find your product
Protection cap, for receptacle

PR10SL-AC
Size
10SLD1 (Ø)
24.0L1 (mm)
127.0EMI
NoPR10SL-AA
Size
10SLD1 (Ø)
24.0L1 (mm)
127.0PR14S-AC
Size
14SD1 (Ø)
30.0L1 (mm)
127.0EMI
NoPR14S-AA
Size
14SD1 (Ø)
30.0L1 (mm)
127.0PR16S-AC
Size
16D1 (Ø)
33.0L1 (mm)
127.0EMI
NoPR16S-AA
Size
16SD1 (Ø)
33.0L1 (mm)
127.0PR16-AC
Size
16D1 (Ø)
34.0L1 (mm)
127.0EMI
NoPR16-AA
Size
16D1 (Ø)
34.0L1 (mm)
127.0PR18-AC
Size
18D1 (Ø)
38.0L1 (mm)
127.0EMI
NoPR18-AA
Size
18D1 (Ø)
38.0L1 (mm)
127.0PR20-AC
Size
20D1 (Ø)
41.0L1 (mm)
127.0EMI
NoPR20-AA
Size
20D1 (Ø)
41.0L1 (mm)
127.0PR22-AC
Size
22D1 (Ø)
44.0L1 (mm)
127.0EMI
NoPR22-AA
Size
22D1 (Ø)
44.0L1 (mm)
127.0PR24-AC
Size
24D1 (Ø)
47.0L1 (mm)
127.0EMI
NoPR24-AA
Size
24D1 (Ø)
47.0L1 (mm)
127.0PR28-AC
Size
28D1 (Ø)
53.0L1 (mm)
190.0EMI
NoPR28-AA
Size
28D1 (Ø)
53.0L1 (mm)
190.0PR32-AC
Size
32D1 (Ø)
60.0L1 (mm)
190.0EMI
NoPR32-AA
Size
32D1 (Ø)
60.0L1 (mm)
190.0PR36-AC
Size
36D1 (Ø)
67.0L1 (mm)
190.0EMI
NoPR36-AA
Size
36D1 (Ø)
67.0L1 (mm)
190.0PR40-AC
Size
40D1 (Ø)
73.0L1 (mm)
190.0EMI
NoPR40-AA
Size
40D1 (Ø)
73.0L1 (mm)
190.0PR40-AC-GR
Size
40D1 (Ø)
73.0L1 (mm)
190.0PR40-AA-GR
Size
40D1 (Ø)
73.0L1 (mm)
190.0PR10SL-D
Size
10SLD1 (Ø)
18.0PR14S-D
Size
14SD1 (Ø)
24.0PR16-D
Size
16D1 (Ø)
26.0PR16S-D
Size
16D1 (Ø)
26.0PR18-D
Size
18D1 (Ø)
30.0PR20-D
Size
20D1 (Ø)
33.0PR22-D
Size
22D1 (Ø)
37.0PR24-D
Size
24D1 (Ø)
40.0PR28-D
Size
28D1 (Ø)
47.0PR32-D
Size
32D1 (Ø)
54.0PR36-D
Size
36D1 (Ø)
59.0PR40-D
Size
40D1 (Ø)
66.0
Item number | Size | D1 (Ø) | L1 (mm) | EMI | ||
---|---|---|---|---|---|---|
![]() | PR10SL-AC | 10SL | 24.0 | 127.0 | No | |
![]() | PR10SL-AA | 10SL | 24.0 | 127.0 | ||
![]() | PR14S-AC | 14S | 30.0 | 127.0 | No | |
![]() | PR14S-AA | 14S | 30.0 | 127.0 | ||
![]() | PR16S-AC | 16 | 33.0 | 127.0 | No | |
![]() | PR16S-AA | 16S | 33.0 | 127.0 | ||
![]() | PR16-AC | 16 | 34.0 | 127.0 | No | |
![]() | PR16-AA | 16 | 34.0 | 127.0 | ||
![]() | PR18-AC | 18 | 38.0 | 127.0 | No | |
![]() | PR18-AA | 18 | 38.0 | 127.0 | ||
![]() | PR20-AC | 20 | 41.0 | 127.0 | No | |
![]() | PR20-AA | 20 | 41.0 | 127.0 | ||
![]() | PR22-AC | 22 | 44.0 | 127.0 | No | |
![]() | PR22-AA | 22 | 44.0 | 127.0 | ||
![]() | PR24-AC | 24 | 47.0 | 127.0 | No | |
![]() | PR24-AA | 24 | 47.0 | 127.0 | ||
![]() | PR28-AC | 28 | 53.0 | 190.0 | No | |
![]() | PR28-AA | 28 | 53.0 | 190.0 | ||
![]() | PR32-AC | 32 | 60.0 | 190.0 | No | |
![]() | PR32-AA | 32 | 60.0 | 190.0 | ||
![]() | PR36-AC | 36 | 67.0 | 190.0 | No | |
![]() | PR36-AA | 36 | 67.0 | 190.0 | ||
![]() | PR40-AC | 40 | 73.0 | 190.0 | No | |
![]() | PR40-AA | 40 | 73.0 | 190.0 | ||
![]() | PR40-AC-GR | 40 | 73.0 | 190.0 | ||
![]() | PR40-AA-GR | 40 | 73.0 | 190.0 | ||
![]() | PR10SL-D | 10SL | 18.0 | |||
![]() | PR14S-D | 14S | 24.0 | |||
![]() | PR16-D | 16 | 26.0 | |||
![]() | PR16S-D | 16 | 26.0 | |||
![]() | PR18-D | 18 | 30.0 | |||
![]() | PR20-D | 20 | 33.0 | |||
![]() | PR22-D | 22 | 37.0 | |||
![]() | PR24-D | 24 | 40.0 | |||
![]() | PR28-D | 28 | 47.0 | |||
![]() | PR32-D | 32 | 54.0 | |||
![]() | PR36-D | 36 | 59.0 | |||
![]() | PR40-D | 40 | 66.0 |
Download Product List