Quick and easily find your product
Protection cap, for receptacle
PR10SL-ACSize
10SLD1 (Ø)
24.0L1 (mm)
127.0EMI
No
PR10SL-AASize
10SLD1 (Ø)
24.0L1 (mm)
127.0
PR14S-ACSize
14SD1 (Ø)
30.0L1 (mm)
127.0EMI
No
PR14S-AASize
14SD1 (Ø)
30.0L1 (mm)
127.0
PR16S-ACSize
16D1 (Ø)
33.0L1 (mm)
127.0EMI
No
PR16S-AASize
16SD1 (Ø)
33.0L1 (mm)
127.0
PR16-ACSize
16D1 (Ø)
34.0L1 (mm)
127.0EMI
No
PR16-AASize
16D1 (Ø)
34.0L1 (mm)
127.0
PR18-ACSize
18D1 (Ø)
38.0L1 (mm)
127.0EMI
No
PR18-AASize
18D1 (Ø)
38.0L1 (mm)
127.0
PR20-ACSize
20D1 (Ø)
41.0L1 (mm)
127.0EMI
No
PR20-AASize
20D1 (Ø)
41.0L1 (mm)
127.0
PR22-ACSize
22D1 (Ø)
44.0L1 (mm)
127.0EMI
No
PR22-AASize
22D1 (Ø)
44.0L1 (mm)
127.0
PR24-ACSize
24D1 (Ø)
47.0L1 (mm)
127.0EMI
No
PR24-AASize
24D1 (Ø)
47.0L1 (mm)
127.0
PR28-ACSize
28D1 (Ø)
53.0L1 (mm)
190.0EMI
No
PR28-AASize
28D1 (Ø)
53.0L1 (mm)
190.0
PR32-ACSize
32D1 (Ø)
60.0L1 (mm)
190.0EMI
No
PR32-AASize
32D1 (Ø)
60.0L1 (mm)
190.0
PR36-ACSize
36D1 (Ø)
67.0L1 (mm)
190.0EMI
No
PR36-AASize
36D1 (Ø)
67.0L1 (mm)
190.0
PR40-ACSize
40D1 (Ø)
73.0L1 (mm)
190.0EMI
No
PR40-AASize
40D1 (Ø)
73.0L1 (mm)
190.0
PR40-AC-GRSize
40D1 (Ø)
73.0L1 (mm)
190.0
PR40-AA-GRSize
40D1 (Ø)
73.0L1 (mm)
190.0
PR10SL-DSize
10SLD1 (Ø)
18.0
PR14S-DSize
14SD1 (Ø)
24.0
PR16-DSize
16D1 (Ø)
26.0
PR16S-DSize
16D1 (Ø)
26.0
PR18-DSize
18D1 (Ø)
30.0
PR20-DSize
20D1 (Ø)
33.0
PR22-DSize
22D1 (Ø)
37.0
PR24-DSize
24D1 (Ø)
40.0
PR28-DSize
28D1 (Ø)
47.0
PR32-DSize
32D1 (Ø)
54.0
PR36-DSize
36D1 (Ø)
59.0
PR40-DSize
40D1 (Ø)
66.0
| Item number | Size | D1 (Ø) | L1 (mm) | EMI | ||
|---|---|---|---|---|---|---|
![]() | PR10SL-AC | 10SL | 24.0 | 127.0 | No | |
![]() | PR10SL-AA | 10SL | 24.0 | 127.0 | ||
![]() | PR14S-AC | 14S | 30.0 | 127.0 | No | |
![]() | PR14S-AA | 14S | 30.0 | 127.0 | ||
![]() | PR16S-AC | 16 | 33.0 | 127.0 | No | |
![]() | PR16S-AA | 16S | 33.0 | 127.0 | ||
![]() | PR16-AC | 16 | 34.0 | 127.0 | No | |
![]() | PR16-AA | 16 | 34.0 | 127.0 | ||
![]() | PR18-AC | 18 | 38.0 | 127.0 | No | |
![]() | PR18-AA | 18 | 38.0 | 127.0 | ||
![]() | PR20-AC | 20 | 41.0 | 127.0 | No | |
![]() | PR20-AA | 20 | 41.0 | 127.0 | ||
![]() | PR22-AC | 22 | 44.0 | 127.0 | No | |
![]() | PR22-AA | 22 | 44.0 | 127.0 | ||
![]() | PR24-AC | 24 | 47.0 | 127.0 | No | |
![]() | PR24-AA | 24 | 47.0 | 127.0 | ||
![]() | PR28-AC | 28 | 53.0 | 190.0 | No | |
![]() | PR28-AA | 28 | 53.0 | 190.0 | ||
![]() | PR32-AC | 32 | 60.0 | 190.0 | No | |
![]() | PR32-AA | 32 | 60.0 | 190.0 | ||
![]() | PR36-AC | 36 | 67.0 | 190.0 | No | |
![]() | PR36-AA | 36 | 67.0 | 190.0 | ||
![]() | PR40-AC | 40 | 73.0 | 190.0 | No | |
![]() | PR40-AA | 40 | 73.0 | 190.0 | ||
![]() | PR40-AC-GR | 40 | 73.0 | 190.0 | ||
![]() | PR40-AA-GR | 40 | 73.0 | 190.0 | ||
![]() | PR10SL-D | 10SL | 18.0 | |||
![]() | PR14S-D | 14S | 24.0 | |||
![]() | PR16-D | 16 | 26.0 | |||
![]() | PR16S-D | 16 | 26.0 | |||
![]() | PR18-D | 18 | 30.0 | |||
![]() | PR20-D | 20 | 33.0 | |||
![]() | PR22-D | 22 | 37.0 | |||
![]() | PR24-D | 24 | 40.0 | |||
![]() | PR28-D | 28 | 47.0 | |||
![]() | PR32-D | 32 | 54.0 | |||
![]() | PR36-D | 36 | 59.0 | |||
![]() | PR40-D | 40 | 66.0 |
Download Product List